|
|
|||
|
Free standing range cookers are another feature of the Nardi collection. Nardis commitment to achieve the very best quality and use their vast manufacturing experience to reach absolute perfection is at the very basis of these products
Safety valve
The safety valve instantly blocks gas supply if the flame accidentally goes out.
Burners
Nardi burners ensure high performance together with lower carbon monoxide emissions than the most severe European norms by 60/70%.
The pan supports of 90 cm range cookers are made of heavy-duty cast iron. They are wide, perfectly level and separated into various segments. Large pans and small coffee-pots can be positioned safely.
Worktop
The worktop is moulded out of a single steel piece, without joints, welds or holes; it is easy to keep clean.
Energy label
This label is an aid for everyone. It indicates the energy efficiency of all appliances in accordance with specific European standards aiming to reduce energy consumption.
Maxi volume
The ovens of all Nardi 90 cm range cookers have a 77 litre capacity.
Oven door
The inner door is totally smooth without any visible screws. The special internal glass panel reflects heat within the muffle and prevents heat dispersion towards the exterior.
Warming compartment
K9 series models have an integrated warming compartment.
Digital auto programmer
| TECHNICAL SPECIFICATIONS | ||
| Model | K9G 55 1 AV | |
| Colour | XN | |
| Width | cm | 90 |
| HOB | ||
| Electronic ignition | A | |
| Safety valves | V | |
| Gas burners total | n° | 5 |
| wok burner (3600 W) | 1 | |
| rapid (3000 W) | 1 | |
| semi-rapid (1750 W) | 2 | |
| auxiliary (1000 W) | 1 | |
| fish burner (3000 W) | | |
| Electric cooking zones | n° | |
| hi-speed (1200 W) | | |
| hi-speed (1800 W) | | |
| hi-speed double-zone (750/2200) | | |
| hi-speed double-zone (1500/2400 W) | | |
| Pan support Enameled | | |
| Cast iron pan support | | |
| Oven | ||
| electric fan | | |
| Functions | n° | 8 |
| Energy efficiency class | A | |
| Static | | |
| Forced air convection | | |
| Energy consumption based on standard load | ||
| Conventional heating function | kWh | 1.09 |
| Forced air convection heating | kWh | 0,99 |
| Cavity volume | lt | 77 |
| Oven cavity size W x D x H | 610x400x310 | |
| Oven cavity type | ||
| Small (12 l<vol<35 l) | | |
| Medium (35 l<vol<65 l) | | |
| Large (65 l<vol) | | |
| Digital auto programmer | | |
| Analogue cut-off programmer | | |
| Grill power | W | 2400 |
| Upper element power | W | 1100 |
| Lower element power | W | 1500 |
| Circular element power | W | 2600 |
| Maximum power | W | 2700 |
| Maximum cooking temperature (approx.) | °C | 270 |
| Cooling fan | | |
| Rotisserie | | |
| Tempered glasses | n° | 3 |
| Rated input | V/Hz | 230/50 |
| Dimensioni prodotto LxAxP (* altezza senza piedini) | ||
| Product dimensions (*height without feet) WxHxD | mm | 900x980x600 |
| Dimensioni imballo LxAxP | Box dimensions WxHxD | mm | 980x1015x705 |
| Peso lordo | Gross weight | kg | 92.5 |
| Metri cubi | Volumen | m3 | 0,701 |
There are currently no reviews for this product. Be the first to review by clicking below!