Advanced Search
Your cart is empty!
  Search by Manufacturer
  Join Our Newsletter
Please fill in your email address below to join our newsletter mailing list.


Home - Ovens, Built In / Built Under - Electric ovens - Nardi FEA5704BRS, built in multifunction oven in gleaming cherry red, A Rated

Nardi FEA5704BRS, built in multifunction oven in gleaming cherry red, A Rated

Nardi FEA5704BRS, built in multifunction oven in gleaming cherry red, A Rated
Click to enlarge and for more images
£394.63
RRP £445.00
You Save £50.37
Product Options


Fabulous multifunction electric oven in cherry red, this oven is truly gorgeous
Cooling fan
Oven volume liters 51
Analogue cut-off programmer
Triple glazed oven door
Interior light
2 grill shelves
Enamelled baking pan
Easy to Clean enamelled muffle
Removable oven door
Thermostat pilot light
Clock
N° functions  8
Thermo-reflecting glass
Energy efficiency class A

SPECIFICHE TECNICHE | TECHNICAL SPECIFICATIONS    
Modello | Model   FEA 57 04 B
Colori | Colours   R-RS-W-X JB-JA-JN
Dimensioni | Dimensions cm 60
Tipologia | Type Elettrico ventilato | electric fan   •
Elettrico statico | Electric static oven   —
Gas + grill elettrico | Gas oven + electric grill   —
Gas + grill a gas | Gas oven + gas grill   —
Accensione elettronica | Electronic ignition   —
Valvole di sicurezza | Safety valves   —
Funzioni | Functions 8
Classe di efficienza energetica    
misurata su una scala da A (bassi consumi) a G (alti consumi)   A
Energy efficiency class measured on a scale from A (more efficient) to G (less efficient)    
Funzione di riscaldamento utilizzata per determinare la classe energetica    
Heating function used for appointing energy efficiency class    
Convezione naturale | Static   —
Convezione forzata | Forced air convection   •
Consumo di energia riferito al carico normalizzato    
Energy consumption based on standard load    
Funzione di riscaldamento a convezione naturale | Conventional heating function   0,84
Funzione di riscaldamento a convezione forzata | Forced air convection heating   0,74
Volume utile | Cavity volume lt 52
Piccolo | Small (12 lt<vol<35 lt)   —
Medio | Medium (35 lt<vol<65 lt)   •
Grande | Large (65 lt<vol)   —
Tempo necessario per cottura a carico normale | Time to cook standard load min 41.5
Superficie del piano cottura piω grande | Area of largest baking sheet cm2 1050
Programmatore: digitale a sfioramento | Digital Thermostat   —
Programmatore | Programmer    
Digitale inizio e fine cottura | Digital auto programmer   —
Digitale fine cottura | Digital cut-off programmer   —
Analogico fine cottura con orologio | Analogue clock with cut-off programmer   •
Analogico fine cottura | Analogue cut-off programmer   —
Timer contaminuti | Minute minder   —
Potenza | Power Grill | Grill W 1800
Resistenza superiore | Upper element W 800
Resistenza inferiore | Lower element W 1000
Resistenza circolare | Circular element W 2100
Massima assorbita | Maximum power W 2160
Temperatura | Temperature Massima cottura | Maximum cooking temperture °C 240
Massima pirolisi | Maximum pyroliysis temperature °C —
Pulizia | Cleaning Pirolisi | Pyrolisis   —
Smalto Easy To Clean | Easy to Clean enamel   •
*Set autopulente | Catalytic panel kit   *SAV
Termostato digitale | Digital Thermostat   —
Ventilatore tangenziale di raffreddamento | Cooling fan   •
Girarrosto | Rotisserie   —
Guide telescopiche | Telescopic guides   —
Vetri | Tempered glasses 3
Alimentazione | Rated input V/Hz 230/50
Dimensioni imballo LxAxP | Box dimensions WxHxD mm 665x670x580
Peso lordo | Gross weight kg 36.7
Metri cubi | Cubic metres m3 0,258
Schema d’incasso | Built-in plan   A 5
*Optional
Customer Reviews

There are currently no reviews for this product. Be the first to review by clicking below!


Review this product...
Email: sales@nardi-appliances.com   Telephone: 01246 859462
This site and contents are ©2007 Nardi Appliances   Powered by Auction Designs