|
|
|||
|


| General Properties | |||||
| KA58NP90GB | |||||
| Voltage (V) | 220-240 V | ||||
| Approval certificates | VDE | ||||
| Total unit gross capacity (l) | 541 l | ||||
| Total unit net capacity (l) | 504 l | ||||
| Refrigerator Gross capacity (l) | 352 l | ||||
| Freezer Gross capacity (l) | 184 l | ||||
| Star Rating | 4 | ||||
| Width (mm) | 903 mm | ||||
| Height (mm) | 1,810 mm | ||||
| Depth (cm) | 734 mm | ||||
| Net weight (kg) | 133.00 kg | ||||
| Total annual energy consumption (kWh) | 522.00 kWh | ||||
| Refrigerator Net capacity (l) | 330 l | ||||
| Freezer Net capacity (l) | 170 l | ||||
| Freezing capacity in 24 hrs (kg) | 10 kg | ||||
| Storage Period in Event of Power Failure (hrs) | 5 h | ||||
| Noise level (dB (A) re 1 pW) | 45 db(A) re 1pW | ||||
| Warning signal / malfunction | Both visual and audible | ||||
| Automatic motor-driven ice-maker | Yes | ||||
| Warning signal door open | acoustic | ||||
| No. cont. in refrig. Comp | 0.3 |
There are currently no reviews for this product. Be the first to review by clicking below!